About our foaming agent, its advantages can be shown as:
- Heat stability
- Fine and uniform cells
- Uniform distribution
- Well dispersed
- Compatible with other materials
- Easier to control the decomposition
- Good Stability in mass production
About our foaming agent, its advantages can be shown as:
‧The residue of our company’s foaming agent after decomposition is pure and free of impurities
‧The residues of foaming agents from other companies have obvious impurities and impure colors after decomposition
‧High-quality foaming agents and one-stop technical services ensure that panel production is free from slag falling, features fine cells, and has no burrs.
‧ One-stop service for the production of various panels and profiles
‧ High-quality base color supports pure and bright final color
| resin | processing technology | Product Name | Decomposition temperature (℃) | Gas generation rate (ml/g) | typical characteristics |
| PVC | extrusion | White foaming agent B211 | 155℃ | 150 | High cost-effectiveness, poor whiteness |
| PVC | extrusion | White foaming agent B511 | 155℃ | 153 | High gas generation, good whiteness |
| PVC | extrusion | White foaming agent B501 | 155℃ | 153 | High gas generation |
| PVC | extrusion | White foaming agent B506 | 155℃ | 150 | No ammonia, good whiteness |
| PVC | extrusion | White foaming agent C80 | 160℃ | 155 | High gas generation, excellent whiteness, and suitable for high-end board |
| PVC | extrusion | White foaming agent B5 | 160℃ | 155 | High gas generation, excellent whiteness |
| PVC/PS | extrusion | Yellow foaming agent AC328 | 160℃ | 175 | Economic yellow foaming agent |
| PVC | extrusion | Yellow foaming agent AC330 | 160℃ | 180 | Widely applicable to carbon crystal boards, high cost-effectiveness, and ensuring sufficient gas generation without precipitation |
| PS | extrusion | Yellow foaming agent AC3A | 145℃ | 175 | Fine and uniform cells, well dispersed |
| PVC | extrusion | Yellow foaming agent WF323 | 170℃ | 185 | Large gas generation, moderate price, suitable for boards and profiles with a density of 0.4 or higher. |
| PVC/EVC | Injection molding/doctor blading | Yellow foaming agent SA180 | 170℃ | 200 | Nanoscale micro-fine, specifically designed for shoe materials, anti-shrinkage. Cooperating with our company’s specialized regulator TS-209, especially for thick-soled shoe materials, with stronger three-dimensional flexibility, better fluidity, and a fine and nonporous cross-section. |
| PVC | extrusion | Yellow foaming agent AC-800F | 175℃ | 200 | Suitable for plates and profiles with a density between 0.3 and 0.5, high gas generation, and uniform distribution. |
| PVC | Injection molding/doctor blading | Microsphere foaming agent | 140-170℃ | The diameter of the heated sphere can be increased from 12 µ m to 40 µ m | Average particle size: 26-35 µm; the microsphere volume can be increased by several tens of times. Suitable for PVC blowing foaming, foaming、PVC injection molding foaming processes (such as lamban shoes), ultra-light clay, water-based ink printing, etc. |
| PVC paste resin | doctor blading | Yellow foaming agent 180G | 170℃ | 180 | Good delicate cells, no risk of discoloration, and suitable for PVC wallpaper. |
| PVC/PS/EVA/XPE | Extrusion, molding, injection molding, doctor blading | Yellow foaming agent AC-808 | 205℃ | 230 | Original powder, with a larger gas generation capacity, accepting customized products of various particle sizes. |
| rubber | extrusion | H foaming agent | 205℃ | 270-290 | English abbreviation: DPT;large pore size、high gas generation |
| Rubber/EVA/PE/PVC/PVC+NBR blend | extrusion | Low temperature foaming agent | 130-135℃ | 145-150 | Low decomposition temperature、 stable foaming ratio, good whiteness, and sufficient elasticity of the product. Widely used for foaming EVA, PE, PVC, natural rubber, synthetic rubber, PVC+NBR blends, etc., especially suitable for large mold hot pressing foaming and small mold hot pressing foaming of EVA MD. |
| GPPS/PP/ABS/PC | extrusion | White masterbatch PS90 | 210℃ | 40 | Endow the product with more stable haze, light transmittance, and uniformity, with fine pores of 200-250 µm. Particularly suitable for foaming GPPS optical diffusion plates. |






|
AC 328 |
PVC Thin profiles PS profiles |
|
AC 330 |
PVC board with density of 0.6+ |
|
WF 323 |
PVC board with density of 0.4+ |
|
AC-800F |
PVC board with density of 0.3-0.5 |
|
AC 180G |
PVC wallpaper |
|
Low temperature foaming agent |
For Rubber/EVA/PE/PVC/PVC+NBR blend extrusion |
|
B 211 |
Carbon crystal board |
|
B 511 |
Bathroom Panel |
|
B 501 |
Door Core Panel |
|
B 506 |
Decorating board Soft & Hard Wrapped Panel |
|
B 5 |
Advertising board, high-grade bathroom board, cabinet board |
|
101D |
|
|
101C |
Trial run of white foaming agent advertising boards at a major manufacturer: seamless batch-to-batch transition with no defective boards. The main machine current increased by 5A, the feeding rate dropped from 18.9 to 18.6, and the traction speed rose from 530 to 545. The board surface is shiny with fine cell structure, and each board is 200 g lighter. The customer’s long-standing issue of the middle white line disappeared significantly, prompting the customer to place an order immediately

ترك رسالة!
ترك رسالة!